| home-assistant-custom-components.yoto_ha | Home Assistant Integration for Yoto |
| home-assistant-custom-components.average | Average Sensor for Home Assistant |
| home-assistant-custom-components.miraie | Home Assistant component for Miraie ACs |
| home-assistant-custom-components.solarman | Home Assistant component for Solarman collectors used with a variety of inverters |
| home-assistant-custom-components.smartir | Integration for Home Assistant to control climate, TV and fan devices via IR/RF controllers (Broadlink, Xiaomi, MQTT, LOOKin, ESPHome) |
| home-assistant-component-tests.nintendo_parental_controls | Open source home automation that puts local control and privacy first |
| home-assistant-custom-components.luxer_one | Home Assistant integration for Luxer One |
| home-assistant-custom-components.solis-sensor | Home Assistant integration for the SolisCloud PV Monitoring portal via SolisCloud API |
| home-assistant-custom-components.ingress | Add additional ingress panels to your Home Assistant frontend |
| home-assistant-custom-components.ntfy | Send notifications with ntfy.sh and selfhosted ntfy-servers |
| home-assistant-custom-components.auth-header | Home Assistant custom component which allows you to delegate authentication to a reverse proxy |
| home-assistant-custom-components.valetudo | Valetudo for Home Assistant |
| home-assistant-custom-lovelace-modules.button-card | Lovelace button-card for home assistant |
| home-assistant-custom-lovelace-modules.vacuum-card | Vacuum cleaner card for Home Assistant Lovelace UI |
| home-assistant-custom-lovelace-modules.rmv-card | Custom card for the RMV component |
| home-assistant-component-tests.trafikverket_weatherstation | Open source home automation that puts local control and privacy first |
| home-assistant-component-tests.nsw_rural_fire_service_feed | Open source home automation that puts local control and privacy first |
| home-assistant-custom-components.indego | Bosch Indego lawn mower component |
| home-assistant-custom-components.midea_ac | Home Assistant custom integration to control Midea (and associated brands) air conditioners via LAN |
| home-assistant-custom-lovelace-modules.card-mod | Add CSS styles to (almost) any lovelace card |
| home-assistant-custom-lovelace-modules.sankey-chart | Home Assistant lovelace card to display a sankey chart |
| home-assistant-custom-components.yandex-station | Controlling Yandex.Station and other smart home devices with Alice from Home Assistant |
| home-assistant-custom-components.frigate | Provides Home Assistant integration to interface with a separately running Frigate service |
| home-assistant-custom-lovelace-modules.weather-card | Weather Card with animated icons for Home Assistant Lovelace |
| home-assistant-custom-components.systemair | Home Assistant component for Systemair SAVE ventilation units |
| home-assistant-custom-components.epex_spot | This component adds electricity prices from stock exchange EPEX Spot to Home Assistant |
| home-assistant-custom-components.localtuya | Home Assistant custom Integration for local handling of Tuya-based devices, fork from local-tuya |
| home-assistant-custom-components.rct_power | Custom integration for RCT Power Inverters |
| home-assistant-custom-components.mypyllant | Unofficial Home Assistant integration for interacting with myVAILLANT |
| home-assistant-custom-components.powercalc | Custom Home Assistant component for virtual power sensors |
| home-assistant-custom-lovelace-modules.hourly-weather | Hourly weather card for Home Assistant. Visualize upcoming weather conditions as a colored horizontal bar |
| home-assistant-custom-lovelace-modules.clock-weather-card | Home Assistant Card indicating today's date/time, along with an iOS inspired weather forecast for the next days with animated icons |
| home-assistant-custom-components.pirate-weather | Replacement for the default Dark Sky Home Assistant integration using Pirate Weather |
| home-assistant-custom-components.tuya_local | Local support for Tuya devices in Home Assistant |
| home-assistant-custom-components.frigidaire | Custom component for the Frigidaire integration |
| home-assistant-custom-lovelace-modules.valetudo-map-card | Display the map from a valetudo-enabled robot in a home assistant dashboard card |
| home-assistant-custom-components.moonraker | Custom integration for Moonraker and Klipper in Home Assistant |
| home-assistant-custom-components.volvo_cars | Volvo Cars Home Assistant integration |
| home-assistant-custom-lovelace-modules.plotly-chart-card | Highly customisable Lovelace card to plot interactive graphs. Brings scrolling, zooming, and much more |
| home-assistant-custom-components.auth_oidc | OpenID Connect authentication provider for Home Assistant |
| home-assistant-custom-components.mitsubishi | Home Assistant Mitsubishi Air Conditioner Integration |
| home-assistant-custom-components.samsungtv-smart | Home Assistant Samsung TV Integration |
| home-assistant-custom-lovelace-modules.weather-chart-card | Custom weather card with charts |
| home-assistant-custom-components.emporia_vue | Reads data from the Emporia Vue energy monitor into Home Assistant |
| home-assistant-custom-lovelace-modules.apexcharts-card | Lovelace card to display advanced graphs and charts based on ApexChartsJS for Home Assistant |
| home-assistant-custom-components.oref_alert | Israeli Oref Alerts |
| home-assistant-custom-components.bodymiscale | Home Assistant custom component providing body metrics for Xiaomi Mi Scale 1 and 2 |
| home-assistant-custom-lovelace-modules.atomic-calendar-revive | Advanced calendar card for Home Assistant Lovelace |
| home-assistant-custom-lovelace-modules.universal-remote-card | Completely customizable universal remote card for Home Assistant. Supports multiple platforms out of the box |
| home-assistant-custom-lovelace-modules.lg-webos-remote-control | Remote Control for LG TV WebOS |
| home-assistant-custom-lovelace-modules.template-entity-row | Display whatever you want in an entities card row |
| home-assistant-custom-components.nest_protect | Nest Protect integration for Home Assistant |
| home-assistant-custom-components.lednetwf_ble | Home Assistant custom integration for LEDnetWF devices |
| home-assistant-component-tests.google_generative_ai_conversation | Open source home automation that puts local control and privacy first |
| home-assistant-custom-components.thewatchman | Keep track of missing entities and services in your config files |
| home-assistant-custom-components.solax_modbus | SolaX Power Modbus custom_component for Home Assistant (Supports some Ginlong Solis, Growatt, Sofar Solar, TIGO TSI & Qcells Q.Volt Hyb) |
| home-assistant-custom-components.xiaomi_miot | Automatic integrate all Xiaomi devices to HomeAssistant via miot-spec, support Wi-Fi, BLE, ZigBee devices |
| home-assistant-custom-components.smartthinq-sensors | Home Assistant custom integration for SmartThinQ LG devices configurable with Lovelace User Interface |
| home-assistant-custom-components.ecoflow_cloud | Home Assistant component for EcoFlow Cloud |
| home-assistant-custom-components.opensprinkler | OpenSprinkler Integration for Home Assistant |
| home-assistant-custom-components.scene_presets | Hue-like scene presets for lights in Home Assistant |
| home-assistant-custom-components.midea-air-appliances-lan | Home Assistant custom component adding support for controlling Midea air conditioners and dehumidifiers on local network |
| home-assistant-custom-components.garmin_connect | Garmin Connect integration allows you to expose data from Garmin Connect to Home Assistant |
| home-assistant-custom-components.daikin_onecta | Home Assistant Integration for devices supported by the Daikin Onecta App |
| home-assistant-custom-components.battery_notes | Home Assistant integration to provide battery details of devices |
| home-assistant-custom-components.benqprojector | Home Assistant integration for BenQ projectors |
| home-assistant-custom-components.midea_ac_lan | Auto-configure and then control your Midea M-Smart devices (Air conditioner, Fan, Water heater, Washer, etc) via local area network |
| home-assistant-custom-lovelace-modules.decluttering-card | Declutter your lovelace configuration with the help of this card |
| home-assistant-custom-components.octopus_energy | Unofficial Home Assistant integration for interacting with Octopus Energy |
| home-assistant-custom-components.elevenlabs_tts | Home Assistant Eleven Labs TTS Integration |
| home-assistant-custom-components.hass_web_proxy | Home Assistant Web Proxy |
| home-assistant-custom-components.climate_group | Group multiple climate devices to a single entity |
| home-assistant-custom-components.omnik_inverter | Omnik Inverter integration will scrape data from an Omnik inverter connected to your local network |
| home-assistant-custom-components.elegoo_printer | Home Assistant integration for Elegoo 3D printers using the SDCP protocol |
| home-assistant-custom-components.xiaomi_gateway3 | Home Assistant custom component for control Xiaomi Multimode Gateway (aka Gateway 3), Xiaomi Multimode Gateway 2, Aqara Hub E1 on default firmwares over LAN |
| home-assistant-custom-components.local_luftdaten | Custom component for Home Assistant that integrates your (own) local Luftdaten sensor (air quality/particle sensor) without using the cloud |
| sweethome3d.textures-editor | Easily create SH3T files and edit the properties of the texture images it contain |
| home-assistant-custom-components.sleep_as_android | Sleep As Android integration for Home Assistant |
| home-assistant-custom-components.calendar_export | Export calendar events in the iCalendar format |
| home-assistant-custom-components.volkswagencarnet | Volkswagen Connect component for Home Assistant |
| sweethome3d.furniture-editor | Quickly create SH3F files and edit the properties of the 3D models it contain |
| home-assistant-custom-components.dirigera_platform | Home-assistant integration for IKEA Dirigera hub |
| home-assistant-custom-components.prometheus_sensor | Import prometheus query results into Home Assistant |
| home-assistant-custom-components.adaptive_lighting | Home Assistant Adaptive Lighting Plugin - Sun Synchronized Lighting |
| home-assistant-custom-components.better_thermostat | Smart TRV control integrates room-temp sensors, window/door sensors, weather forecasts, and ambient probes for efficient heating and calibration, enhancing energy savings and comfort |
| home-assistant-custom-components.hildebrand_glow_ihd | Home Assistant integration for local MQTT Hildebrand Glow IHD |
| home-assistant-custom-components.roborock_custom_map | This allows you to use the core Roborock integration with the Xiaomi Map Card |
| home-assistant-custom-components.sleep_as_android_mqtt | Sleep As Android integration for Home Assistant |
| home-assistant-custom-components.versatile_thermostat | Full-featured thermostat |
| home-assistant-custom-components.philips_airpurifier_coap | Philips AirPurifier custom component for Home Assistant |
| home-assistant-custom-components.volkswagen_we_connect_id | Statistics from the Volkswagen ID API |
| rPackages.R_AlphA_Home | |
| home-assistant-custom-components.waste_collection_schedule | Home Assistant integration framework for (garbage collection) schedules |
| hassil | Intent parsing for Home Assistant |
| soxt | GUI binding for using Open Inventor with Xt/Motif |
| exo | Run your own AI cluster at home with everyday devices |
| osmo-hlr | Osmocom implementation of 3GPP Home Location Registr (HLR) |
| python313Packages.hassil | Intent parsing for Home Assistant |
| python314Packages.hassil | Intent parsing for Home Assistant |
| ha-mcp | MCP server for controlling Home Assistant via natural language |